| Wednesday June 23 | |||
| Machine Scrutineering | GP Classes | 10.00-17.00 | |
| EC 250 | 17.00-18.00 | ||
| Thursday June 24 | |||
| Machine Scrutineering | EC 250 | 14.00-16.00 | |
| Free practice Qualification | |||
| GP 125 cc | 09.00-09.45 | 13.15-13.45 | |
| GP MotoGP | 10.00-11.00 | 14.00-15.00 | |
| GP 250 cc | 11.15-12.15 | 15.15-16.00 | |
| EC 250 cc | 16.10-16.50 | ||
| Interval Pit Walk | 17.00-17.30 | (In benefit of Riders for Health) | |
| EC 250 cc | 17.40-18.20 | ||
| Friday June 25 | |||
| GP 125 cc | 09.00-09.45 | 13.15-13.45 | |
| GP MotoGP | 10.00-11.00 | 14.00-15.00 | |
| GP 250 cc | 11.15-12.15 | 15.15-16.00 | |
| BMW BoxerCup | 16.10-16.40 | (Machine Scrutineering: 14.00-16.00) | |
| EC 250 cc | 16.50-17.30 | ||
| BMW BoxerCup | 17.40-18.10 | ||
| Saturday June 26 | |||||
| Warm Up | Start Proc. | Race | Laps | KM | |
| BMW BoxerCup | 11.00 | 11.15 | 12 | 72.324 | |
| GP 125 cc | 09.00-09.20 | 12.00 | 12.15 | 17 | 102.459 |
| GP 250 cc | 09.30-09.50 | 13.15 | 13.30 | 18 | 108.486 |
| GP MotoGP | 10.00-10.20 | 14.50 | 15.00 | 19 | 114.513 |
| EC 250 cc | 16.15-16.30 | 16.45 | 17.00 | 14 | 84.378 |
1 Lap = 6.027 KM (Approved by Dorna & FIM: 14/04/2004) |
|||||